To download press images, right click on the the FEATURE link and choose "Save Target As" from the menu. Save to your hard drive and then open with your imaging software (Photoshop, etc.). For Macintosh users, Control-Click on the image link and select "Save to Disk..." |
BLUEGRASS
| Model | Press Release | Web |
Feature |
Up-Close |
| Biscuit | Web | jpg 704K | ||
| Mandobird-VS | Web | jpg 2.7MB | ||
| - Controls | jpg 1.0MB | |||
| - Bridge/Pickup | jpg 1.1MB | |||
| - Upper Bout | jpg 1.1MB | |||
| - Headstock | jpg 436K | |||
| - Back | jpg 1.7MB | |||
| - Gigbag | jpg 3.1MB | |||
| Mandobird-PB | Web | jpg 306K | ||
| Mandobird-RE | Web | jpg 678K | ||
| Mandobird-MG | Web | jpg 417K | ||
| Mandobird-GF | Web | jpg 621K | ||
| Mandobird-VIII-VS | Web | jpg 2.2MB | ||
| - Controls | jpg 1.0MB | |||
| - Bridge/Pickup | jpg 1.1MB | |||
| - Upper Bout | jpg 860K | |||
| - Headstock | jpg 588K | |||
| - Back | jpg 2.2MB | |||
| - Gigbag | jpg 3.1MB | |||
| - Copy & Specs | xls 76K | |||
| MB-100 Banjo | Web | jpg 1.7MB | ||
| - Bridge/Tailpiece | jpg 884K | |||
| - Neck Joint | jpg 708K | |||
| - Headstock | jpg 364K | |||
| - Back | jpg 1.6MB | |||
| - Copy & Specs | xls 76K | |||
| MB-200 Banjo | Web | jpg 196K | ||
| - Copy & Specs | xls 76K | |||
| MB-250 Banjo | Web | jpg 2.2MB | ||
| - Bridge/Tailpiece | jpg 1.1MB | |||
| - Neck Joint | jpg 1.0MB | |||
| - Headstock | jpg 388K | |||
| - Back | jpg 2.3MB | |||
| - Copy & Specs | xls 76K | |||
| MB-350 Banjo | Web | jpg 287K | ||
| MD-100 Resophonic | Web | jpg 478K | ||
| MM-20-AS Mandolin | Web | jpg 202K | ||
| - Copy & Specs | xls 76K | |||
| MM-30-AS Mandolin | Web | jpg 477K | ||
| MM-30-EB Mandolin | Web | jpg 366K | ||
| - Copy & Specs | xls 76K | |||
| MM-30E-TL Mandolin | Web | jpg 429K | ||
| - Copy & Specs | xls 76K | |||
MM-50-VS Mandolin |
Web | jpg 2.8MB | ||
| - Bridge/Tailpiece | jpg 1.4MB | |||
| - Pickguard | jpg 1.0MB | |||
| - Upper Bout | jpg 868K | |||
| - Headstock | jpg 564K | |||
| - Back | jpg 2.7MB | |||
| - Copy & Specs | xls 76K | |||
| MM-50E-Professional | jpg 1,100K | |||
| - Body | jpg 3,000K | |||
| - Pickup | jpg 1,300K | |||
| - Controls | jpg 2,300K | |||
| - Headstock | jpg 1,200K | |||
| - Headstock Back | jpg 2,100K | |||
| - Heel | jpg 2,900K | |||
| - Back | jpg 3,500K | |||
| - Copy & Specs | xls 92K | |||
| - YouTube Link | Click |